- Home
- Smartphones
- Xiaomi redmi 6 Pro
Xiaomi redmi 6 Pro
-
Released: 2018, July
-
OS: Android 8.1, up to 9.0; MIUI 10
-
Display: 5.84" 1080x2280 pixels
-
Camera: 12MP 1080p
-
RAM: 4GB RAM Snapdragon 625
-
Battery: 4000mAh Li-Po
Specifications
Launch
Announced | 2018, July |
Status | Available. Released 2018, July |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - GlobalLTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | YES |
EDGE | YES |
Body
Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 178 g (6.28 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density |
Multitouch | YES |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10; |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory
Internal | 32/64 GB |
RAM | 3/4 GB |
Card slot | microSD, up to 256 GB (dedicated slot) |
Camera
Fornt camera | 5 MP, f/2.0 |
Back Camera | 12 MP, f/2.2, 1.25 μm, PDAF5 MP, f/2.2, 1.12 μm, depth sensor |
Features | LED flash, HDR, panorama HDR |
Video | 1080p@30fps (gyro-EIS)1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | YES |
3.5mm jack | YES |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | NO |
FM radio | YES |
USB | microUSB 2.0 |
Infrared port | NO |
Features
Sensors | Fingerprint - (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | NO |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4000 mAh |
More
Made by | China |
Color | Black, Blue, Gold (Global); Rose Gold, Red (China only) |
Other Features | Fast battery charging 5V/2A 10W |
Xiaomi Redmi 6 pro price in
Redmi 6 Pro price in BD starts from BDT. 15990. This price in BD is for the Redmi 6 Pro 3 GB, 4 GB RAM and 32 GB, 64 GB storehouse variant. It’s available in Black, Blue, Gold (Global); Rose Gold, Red (China only) color variants in online stores, and Xiaomi showrooms in Bangladesh. Redmi 6 Pro has a 4000 mAhNon-removable Li-Po battery. This device is running with Android8.1 (Oreo), upgradable to Android9.0 (Pie); MIUI 10; Android One and powered by the Octa- core2.0 GHz Cortex-A53 CPU.
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.