- Home
- Smartphones
- Xiaomi Poco M2 Pro
Xiaomi Poco M2 Pro
-
Released: 2020, July 14
-
OS: Android 10, MIUI 11
-
Display: 6.67" 1080x2400 pixels
-
Camera: 48MP 2160p
-
RAM: 4/6GB RAM Snapdragon 720G
-
Battery: 5000mAh Li-Po
Specifications
Launch
Announced | 2020, July |
Status | Available |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | YES |
EDGE | YES |
Body
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209 g (7.37 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Multitouch | YES |
Platform
Operating System | Android 10, MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Memory
Internal | 64/128 GB UFS 2.1 |
RAM | 4/6 GB |
Card slot | microSDXC (dedicated slot) |
Camera
Fornt camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
Back Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama HDR, panorama |
Video |
4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS 1080p@30/120fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | YES |
3.5mm jack | YES |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | NO |
FM radio | YES |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | YES |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | NO |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Fast charging 33W |
More
Made by | China |
Color | Out Of The Blue, Green and Greener, Two Shades of Black |
Xiaomi Poco M2 Pro – Full Specifications and Price in Bangladesh 2021
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.