- Home
- Smartphones
- Xiaomi Redmi Note 8 Pro
Xiaomi Redmi Note 8 Pro
-
Released: 2019, September
-
OS: Android -9.0; MIUI 10
-
Display: 6.53" 1080x2340 pixels
-
Camera: 64MP 2160p
-
RAM: 6/8GB RAM Helio G90T
-
Battery: 4500mAh Li-Po
Specifications
Launch
Announced | September 2019 |
Status | Available. |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | YES |
EDGE | YES |
Body
Dimensions | 161.3 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
Weight | 199 g (7.02 oz) |
Build | Front/back glass (Gorilla Glass 5) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Multitouch | YES |
Platform
Operating System | Android 9.0 (Pie); MIUI 10 |
Chipset | Mediatek Helio G90T (12nm) |
CPU | Octa-core (2x Cortex-A76 & 6x Cortex-A55) |
GPU | Mali-G76MC4 |
Memory
Internal | 128 GB |
RAM | 8/6 GB |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Camera
Fornt camera | 20 Mp |
Back Camera |
64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | Dual-LED flash, HDR, panorama HDR |
Video |
2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | YES |
3.5mm jack | YES |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | YES |
FM radio | YES |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared port | YES |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | NO |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | 18W Fast Charging (Quick Charge 4+) |
More
Made by | China |
Color | Black, Red, Blue, White |
Other Features | Fast battery charging 18W (Quick Charge 4+) |
Xiaomi Redmi Note 8 Pro Price in Bangladesh 2021
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.